| Email: alwaysdreamin@thecedarsresort.com Phone: 231-537-4748 or 231-818-0403 |
|
|
|
![]() |
| OPEN | CONFIRMED | PENDING |
| 2013 | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F |
| May | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Maple | |||||||||||||||||||||||||||||||
| Elm | Kelley | ||||||||||||||||||||||||||||||
| Willow | Weigle | Kelley | |||||||||||||||||||||||||||||
| Birch | Weigle | ||||||||||||||||||||||||||||||
| 2013 | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S |
| June | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Maple | Vietnam Vets Kline | K | ||||||||||||||||||||||||||||
| Elm | Vietnam Vets Vanhooser | Becker | E | |||||||||||||||||||||||||||
| Willow | Vietnam Vets Belifi | Houghton | P | |||||||||||||||||||||||||||
| Birch | Vietnam Vets Amenson | Haege | Becker | Engel | E | |||||||||||||||||||||||||
| 2013 | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W |
| July | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Maple | Kecskes | Pope | Christiansen | ||||||||||||||||||||||||||||
| Elm | Engle | Platt | Schmitt | Dunkel | |||||||||||||||||||||||||||
| Willow | Petit | Gargala | Schmitt | Boyk | Henning | ||||||||||||||||||||||||||
| Birch | Engle | Platt | Voevodsky | Boyk | Scheele | ||||||||||||||||||||||||||
| 2013 | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
| August | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Maple | Chris | Cutler | |||||||||||||||||||||||||||||
| Elm | Cutler | Lobo | Anspach | ||||||||||||||||||||||||||||
| Willow | Henning | Cutler | |||||||||||||||||||||||||||||
| Birch | Scheele | Cutler | Lovey | C | |||||||||||||||||||||||||||
| 2013 | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
| September | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Maple | ||||||||||||||||||||||||||||||
| Elm | A | |||||||||||||||||||||||||||||
| Willow | King | |||||||||||||||||||||||||||||
| Birch | Cote | |||||||||||||||||||||||||||||
| 2013 | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T |
| October | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Maple | |||||||||||||||||||||||||||||||
| Elm | |||||||||||||||||||||||||||||||
| Willow | Weigle | ||||||||||||||||||||||||||||||
| Birch | Weigle | ||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |